<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RST</title>
	<atom:link href="https://transports-rst.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://transports-rst.com</link>
	<description>Room Services Transports</description>
	<lastBuildDate>Mon, 10 Feb 2020 09:54:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>Services available for logistic on farm products in bulk</title>
		<link>https://transports-rst.com/francais-nos-services-pour-lagriculture/</link>
		<comments>https://transports-rst.com/francais-nos-services-pour-lagriculture/#comments</comments>
		<pubDate>Thu, 05 Mar 2015 15:42:20 +0000</pubDate>
		<dc:creator><![CDATA[Antigone]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transports-rst.com/?p=237</guid>
		<description><![CDATA[Multimodal logistic, both national and international -sea, river, train, truck Transhipment and quality control on river and sea ports Warehousing in port Warehousing on floor and in grain elevator Picking, bagging, packaging, distribution, etc. Quantity and quality control Crane handling for fertilizers in warehouse Custom performance and delivery On truck delivery Humidity and quality control [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright wp-image-327 size-medium" src="http://transports-rst.com/wp-content/uploads/2015/03/image_transport_cereales-300x225.jpg" alt="" width="300" height="225" /></p>
<ul>
<li>Multimodal logistic, both national and international -sea, river, train, truck</li>
<li>Transhipment and quality control on river and sea ports</li>
<li>Warehousing in port</li>
<li>Warehousing on floor and in grain elevator</li>
<li>Picking, bagging, packaging, distribution, etc.</li>
<li>Quantity and quality control</li>
<li>Crane handling for fertilizers in warehouse</li>
<li>Custom performance and delivery</li>
<li>On truck delivery</li>
<li>Humidity and quality control</li>
<li>Acceptance of seeds and oilseeds, auctions harvest &#038; post harvest</li>
<li>Control for ventilation, freshness, temperature, pesticides</li>
<li><a href="http://transports-rst.com/wp-content/uploads/2015/03/vrac_services_transport_agriculture.jpg" rel="lightbox[237]"><img class="alignright wp-image-335 size-medium" src="http://transports-rst.com/wp-content/uploads/2015/03/vrac_services_transport_agriculture-300x231.jpg" alt="vrac_services_transport_agriculture" width="300" height="231" /></a>Electronic weighing, weightbridge</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://transports-rst.com/francais-nos-services-pour-lagriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services to building industry</title>
		<link>https://transports-rst.com/francais-nos-services-pour-les-materiaux-de-construction/</link>
		<comments>https://transports-rst.com/francais-nos-services-pour-les-materiaux-de-construction/#comments</comments>
		<pubDate>Thu, 05 Mar 2015 14:45:37 +0000</pubDate>
		<dc:creator><![CDATA[Antigone]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transports-rst.com/?p=239</guid>
		<description><![CDATA[National haulage, multimodal international transport Transport of raw material, collection on production site Handling on loading place Warehousing on river &#038; sea ports, security control by monitoring Screening, splitting up, marking, picking, bagging, packaging, etc. Quantity and quality control distribution on demand, export-import On time feeding of mixing unit Dumper delivery]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-302" src="http://transports-rst.com/wp-content/uploads/2015/03/image_service_constr-300x226.jpg" alt="image_service_constr" width="300" height="226" /></p>
<ul>
<li>National haulage, multimodal international transport</li>
<li>Transport of raw material, collection on production site</li>
<li>Handling on loading place</li>
<li>Warehousing on river &#038; sea ports, security control by monitoring</li>
<li>Screening, splitting up, marking, picking, bagging, packaging, etc.</li>
<li>Quantity and quality control</li>
<li>distribution on demand, export-import</li>
<li>On time feeding of mixing unit</li>
</ul>
<hr/>
<ul>
<li><a href="http://transports-rst.com/wp-content/uploads/2015/03/vrac_services_transport_materiaux_construction.jpg" rel="lightbox[239]"><img class="alignright wp-image-333 size-medium" src="http://transports-rst.com/wp-content/uploads/2015/03/vrac_services_transport_materiaux_construction-300x231.jpg" alt="vrac_services_transport_materiaux_construction" width="300" height="231" /></a>Dumper delivery</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://transports-rst.com/francais-nos-services-pour-les-materiaux-de-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services to coal industry</title>
		<link>https://transports-rst.com/nos-services-pour-le-charbon/</link>
		<comments>https://transports-rst.com/nos-services-pour-le-charbon/#comments</comments>
		<pubDate>Thu, 05 Mar 2015 13:13:50 +0000</pubDate>
		<dc:creator><![CDATA[Antigone]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transports-rst.com/?p=243</guid>
		<description><![CDATA[Supply chain between producers, traders and consumers Efficient transhipment, selective warehousing Screening, pounding, mixing Temperature control on coal warehousing field Multimodal transport Monitoring and range management Custom performance to river transport Transhipment in port &#038; warehousing River transport : weighing of ships Import custom, assistance for document&#8217;s issuance Coal delivery to powerplants Waste selective logistic [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-301" src="http://transports-rst.com/wp-content/uploads/2015/03/image_service_charbon-300x201.jpg" alt="image_service_charbon" width="300" height="201" /></p>
<ul>
<li>Supply chain between producers, traders and consumers</li>
<li>Efficient transhipment, selective warehousing</li>
<li>Screening, pounding, mixing</li>
<li>Temperature control on coal warehousing field</li>
<li>Multimodal transport</li>
<li>Monitoring and range management</li>
<li>Custom performance to river transport</li>
<li>Transhipment in port &#038; warehousing</li>
<li>River transport : weighing of ships</li>
<li>Import custom, assistance for document&#8217;s issuance</li>
<li>Coal delivery to powerplants</li>
</ul>
<hr/>
<ul>
<li><a href="http://transports-rst.com/wp-content/uploads/2015/03/vrac_services_transport_charbon.jpg" rel="lightbox[243]"><img class="alignright wp-image-336 size-medium" src="http://transports-rst.com/wp-content/uploads/2015/03/vrac_services_transport_charbon-300x231.jpg" alt="vrac_services_transport_charbon" width="300" height="231" /></a>Waste selective logistic management</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://transports-rst.com/nos-services-pour-le-charbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistic to recycling of waste</title>
		<link>https://transports-rst.com/francais-nos-services-pour-la-logistique-des-dechets-et-recyclage/</link>
		<comments>https://transports-rst.com/francais-nos-services-pour-la-logistique-des-dechets-et-recyclage/#comments</comments>
		<pubDate>Thu, 05 Mar 2015 12:15:44 +0000</pubDate>
		<dc:creator><![CDATA[Antigone]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transports-rst.com/?p=245</guid>
		<description><![CDATA[Multimodal logistic, both national and international -sea, river, train, truck Transport management Handling, on route warehousing, control management for transport of waste Warehousing / transhipment / transhipment licence Respect of rules on waste&#8217;s handling Certification process]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-296" src="http://transports-rst.com/wp-content/uploads/2015/03/image_service_dechets-300x199.jpg" alt="image_service_dechets" width="300" height="199" /></p>
<ul>
<li>Multimodal logistic, both national and international -sea, river, train, truck</li>
<li>Transport management</li>
<li>Handling, on route warehousing, control management for transport of waste</li>
<li>Warehousing / transhipment / transhipment licence</li>
<li>Respect of rules on waste&#8217;s handling</li>
<li>Certification process</li>
</ul>
<hr />
<p><a href="http://transports-rst.com/wp-content/uploads/2015/03/vrac_services_transport_logistique_dechets_recyclage.jpg" rel="lightbox[245]"><img class="alignright wp-image-332 size-medium" src="http://transports-rst.com/wp-content/uploads/2015/03/vrac_services_transport_logistique_dechets_recyclage-300x231.jpg" alt="vrac_services_transport_logistique_dechets_recyclage" width="300" height="231" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://transports-rst.com/francais-nos-services-pour-la-logistique-des-dechets-et-recyclage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services to minerals</title>
		<link>https://transports-rst.com/francais-nos-services-pour-les-minerais/</link>
		<comments>https://transports-rst.com/francais-nos-services-pour-les-minerais/#comments</comments>
		<pubDate>Thu, 05 Mar 2015 11:17:01 +0000</pubDate>
		<dc:creator><![CDATA[Antigone]]></dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://transports-rst.com/?p=247</guid>
		<description><![CDATA[Multimodal logistic, both national and international Sea &#038; coaster transport, rail &#038; dumper (just in time) Transhipment in port &#038; warehousing (basically own terminals) Out-indoor warehousing, security monitoring Quantity and quality control Custom performance, export-import Sea freight Custom on coaster transport Bagging, packaging, distribution, etc Stowing of containers &#8230; National and international transport -sea, river, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-309" src="http://transports-rst.com/wp-content/uploads/2015/03/image_service_minerais1-300x202.jpg" alt="image_service_minerais" width="300" height="202" /></p>
<ul>
<li>Multimodal logistic, both national and international</li>
<li>Sea &#038; coaster transport, rail &#038; dumper (just in time)</li>
<li>Transhipment in port &#038; warehousing (basically own terminals)</li>
<li>Out-indoor warehousing, security monitoring</li>
<li>Quantity and quality control</li>
<li>Custom performance, export-import</li>
<li>Sea freight</li>
<li>Custom on coaster transport</li>
<li>Bagging, packaging, distribution, etc</li>
<li>Stowing of containers</li>
<li>&#8230;</li>
<li><a href="http://transports-rst.com/wp-content/uploads/2015/03/vrac_services_transport_minerais.jpg" rel="lightbox[247]"><img class="alignright wp-image-334 size-medium" src="http://transports-rst.com/wp-content/uploads/2015/03/vrac_services_transport_minerais-300x231.jpg" alt="vrac_services_transport_minerais" width="300" height="231" /></a>National and international transport -sea, river, train, truck</li>
<li>&#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://transports-rst.com/francais-nos-services-pour-les-minerais/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River transport</title>
		<link>https://transports-rst.com/river-transport/</link>
		<comments>https://transports-rst.com/river-transport/#comments</comments>
		<pubDate>Thu, 05 Mar 2015 10:19:47 +0000</pubDate>
		<dc:creator><![CDATA[Antigone]]></dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://transports-rst.com/?p=250</guid>
		<description><![CDATA[Licence and equipment River transport till 2500t on the French River Network (Voies Navigables de France), loading facilities on river ports, dumpers to customers]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-298" src="http://transports-rst.com/wp-content/uploads/2015/03/image_service_navigation-fluviale-211x300.png" alt="image_service_navigation fluviale" width="211" height="300" /></p>
<h2>Licence and equipment</h2>
<p>River transport till 2500t on the French River Network (Voies Navigables de France), loading facilities on river ports, dumpers to customers</p>
]]></content:encoded>
			<wfw:commentRss>https://transports-rst.com/river-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road haulage</title>
		<link>https://transports-rst.com/road-haulage/</link>
		<comments>https://transports-rst.com/road-haulage/#comments</comments>
		<pubDate>Thu, 05 Mar 2015 09:21:37 +0000</pubDate>
		<dc:creator><![CDATA[Antigone]]></dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://transports-rst.com/?p=252</guid>
		<description><![CDATA[Licence and equipment More than 250 trucks in fleet Activity Wide range of dumpers for building and seeds, rolling floors, classic dumbers, tanks]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-299" src="http://transports-rst.com/wp-content/uploads/2015/03/image_service_transport_routier-187x300.png" alt="image_service_transport_routier" width="187" height="300" /></p>
<h2>Licence and equipment</h2>
<ul>
<li>More than 250 trucks in fleet</li>
</ul>
<h2>Activity</h2>
<ul>
<li>Wide range of dumpers for building and seeds, rolling floors, classic dumbers, tanks</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://transports-rst.com/road-haulage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RST&#8217;s top references</title>
		<link>https://transports-rst.com/francais-references-selectionnees-rst/</link>
		<comments>https://transports-rst.com/francais-references-selectionnees-rst/#comments</comments>
		<pubDate>Thu, 05 Mar 2015 08:57:32 +0000</pubDate>
		<dc:creator><![CDATA[Antigone]]></dc:creator>
				<category><![CDATA[Bulk transport]]></category>
		<category><![CDATA[Références]]></category>

		<guid isPermaLink="false">http://transports-rst.com/?p=254</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class="fond_blanc">
<table border="0" width="720px" cellspacing="5" cellpadding="0" bgcolor="#ffffff">
<tbody>
<tr>
<td><img class="aligncenter wp-image-275" src="http://transports-rst.com/wp-content/uploads/2015/03/cristal-300x212.png" alt="cristal" width="240" /></td>
<td><img class="aligncenter wp-image-276" src="http://transports-rst.com/wp-content/uploads/2015/03/dijon-cereales-289x300.jpeg" alt="dijon-cereales" height="240" /></td>
<td><img class="aligncenter wp-image-277" src="http://transports-rst.com/wp-content/uploads/2015/03/InVivoNSA-Fr-Q-300x157.jpg" alt="InVivoNSA-Fr-Q" width="240" /></td>
</tr>
<tr>
<td><img class="aligncenter wp-image-285" src="http://transports-rst.com/wp-content/uploads/2015/03/coopérative-agricole-lorraine-300x277.jpg" alt="" width="240" /></td>
<td><img class="aligncenter wp-image-273" src="http://transports-rst.com/wp-content/uploads/2015/03/Cargill_logo.png" alt="Cargill_logo" width="240" /></td>
<td><img class="aligncenter wp-image-322" src="http://transports-rst.com/wp-content/uploads/2015/03/malteurop-300x300.jpg" alt="" width="240" /></td>
</tr>
<tr>
<td><img class="aligncenter wp-image-272" src="http://transports-rst.com/wp-content/uploads/2015/03/bouygues-immobilier-300x167.jpg" alt="bouygues immobilier" width="240" /></td>
<td><img class=" wp-image-271 aligncenter" src="http://transports-rst.com/wp-content/uploads/2015/03/1614e9c-300x102.png" alt="1614e9c" width="240" /></td>
<td><img class="aligncenter wp-image-270" src="http://transports-rst.com/wp-content/uploads/2015/03/87-AXEREAL-300x75.png" alt="87-AXEREAL" width="240" /></td>
</tr>
<tr>
<td><img class="aligncenter wp-image-269" src="http://transports-rst.com/wp-content/uploads/2015/03/soufflet-300x157.jpg" alt="soufflet" width="240" /></td>
<td><img class="aligncenter wp-image-268" src="http://transports-rst.com/wp-content/uploads/2015/03/solagri.png" alt="solagri" width="240" /></td>
<td><img class="aligncenter wp-image-267" src="http://transports-rst.com/wp-content/uploads/2015/03/Saipol.jpg" alt="Saipol" width="240" /></td>
</tr>
<tr>
<td><img class="aligncenter wp-image-266" src="http://transports-rst.com/wp-content/uploads/2015/03/logo-se-sita__l5c002-300x196.jpg" alt="logo-se-sita__l5c002" width="240" /></td>
<td><img class="aligncenter wp-image-320" src="http://transports-rst.com/wp-content/uploads/2015/03/1eUpgK4t_400x400-300x300.jpeg" alt="" width="240" /></td>
<td><img class="alignright wp-image-264" src="http://transports-rst.com/wp-content/uploads/2015/03/qualimat.png" alt="" width="240" /></td>
</tr>
<tr>
<td colspan="3"><img class="aligncenter wp-image-323" src="http://transports-rst.com/wp-content/uploads/2015/03/logovalterra.png" alt="" width="240" /></td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>https://transports-rst.com/francais-references-selectionnees-rst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMP Certification</title>
		<link>https://transports-rst.com/gmp-certification/</link>
		<comments>https://transports-rst.com/gmp-certification/#comments</comments>
		<pubDate>Thu, 05 Mar 2015 07:00:48 +0000</pubDate>
		<dc:creator><![CDATA[Antigone]]></dc:creator>
				<category><![CDATA[Bulk transport]]></category>
		<category><![CDATA[Certification]]></category>

		<guid isPermaLink="false">http://transports-rst.com/?p=279</guid>
		<description><![CDATA[Download GMP Certification (FR) Download licence for transport of wastes (FR)]]></description>
				<content:encoded><![CDATA[<p><a class="alignleft" style="display: block; width: 220px;" href="http://transports-rst.com/wp-content/uploads/2015/03/certification-gmp.pdf"><img class="alignleft wp-image-280 size-medium" src="http://transports-rst.com/wp-content/uploads/2015/03/certification-gmp-213x300.png" alt="certification gmp" width="213" height="300" /><br />
Download GMP Certification (FR)</a></p>
<p><a class="alignleft" style="display: block; width: 220px;" href="http://transports-rst.com/wp-content/uploads/2015/03/Autorisation-de-Transports-de-déchets.jpg" rel="lightbox[279]"><img class="alignleft wp-image-315 size-medium" src="http://transports-rst.com/wp-content/uploads/2015/03/Autorisation-de-Transports-de-déchets-213x300.jpg" alt="" width="213" height="300" /><br />
Download licence for transport of wastes (FR)</a></p>
]]></content:encoded>
			<wfw:commentRss>https://transports-rst.com/gmp-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
